The generic questions that ask about eBooks, should include the collections that BOCES provides through Overdrive as well as your own purchases. Please see below the statistics related to NOVEL resources provided by NYS as well as BOCES provided resources. Add these counts to your own district counts.
Database provided | NUMBER |
Novel DATABASES | 9 according to NYSED - DLD |
BOCES databases - provided secondary | 2 |
BOCES databases – provided elementary | 1 |
eBook Titles | Number |
Overdrive elementary titles | 407 |
Overdrive secondary titles | 1423 |
GALE - secondary | 93 |
GALE – elementary | 97 |
Marshall Cavendish eBook titles – middle & sec. | 41 |
ROSEN eBook titles - Elementary & Middle | 3 |
No comments:
Post a Comment